Italy Serie A


Team strength

Team strengths
TeamAttack (GF)Defence (GA)Overall (GD)
Atalanta 2.00 1.08 0.93
Inter Milan 1.92 1.05 0.87
Juventus 1.80 1.03 0.77
Napoli 1.69 1.02 0.67
Roma 1.95 1.32 0.63
Milan 1.67 1.19 0.49
Lazio 1.66 1.37 0.29
Fiorentina 1.39 1.27 0.12
Bologna 1.32 1.43 -0.11
Sampdoria 1.34 1.50 -0.16
Udinese 1.17 1.35 -0.18
Genoa 1.25 1.46 -0.21
Sassuolo 1.39 1.66 -0.26
Verona 1.21 1.48 -0.27
Torino 1.20 1.51 -0.31
Parma 1.21 1.68 -0.47
Cagliari 1.08 1.58 -0.50
SPAL 1.02 1.73 -0.70
Lecce 1.48 2.27 -0.79
Brescia 1.16 2.01 -0.85
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team

League forecasts

Average forecast end of season table

Results

Upcoming fixtures


© 2020 - Dinesh Vatvani | FootballGeek