Barclays Premier League


Team strength

Team strengths
TeamAttack (GF)Defence (GA)Overall (GD)
Man. City 2.43 0.89 1.55
Liverpool 1.88 1.00 0.88
Chelsea 1.84 1.04 0.80
Man. United 1.67 1.09 0.58
Wolves 1.32 1.02 0.30
Leicester 1.47 1.24 0.23
Tottenham 1.37 1.32 0.05
Everton 1.32 1.29 0.04
Arsenal 1.45 1.48 -0.03
Southampton 1.40 1.43 -0.03
Sheffield Utd 1.15 1.38 -0.23
Burnley 1.21 1.47 -0.26
Watford 1.26 1.56 -0.30
Bournemouth 1.26 1.63 -0.37
Crystal Palace 1.04 1.42 -0.38
West Ham 1.28 1.67 -0.40
Brighton 1.11 1.54 -0.42
Aston Villa 1.17 1.68 -0.52
Newcastle 1.05 1.61 -0.56
Norwich 1.09 1.84 -0.75
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team

League forecasts

Average forecast end of season table

Results

Upcoming fixtures


© 2020 - Dinesh Vatvani | FootballGeek