Thank you for your patience and understanding.
Team | Attack (GF) | Defence (GA) | Overall (GD) |
---|---|---|---|
![]() |
2.00 | 1.08 | 0.93 |
![]() |
1.92 | 1.05 | 0.87 |
![]() |
1.80 | 1.03 | 0.77 |
![]() |
1.69 | 1.02 | 0.67 |
![]() |
1.95 | 1.32 | 0.63 |
![]() |
1.67 | 1.19 | 0.49 |
![]() |
1.66 | 1.37 | 0.29 |
![]() |
1.39 | 1.27 | 0.12 |
![]() |
1.32 | 1.43 | -0.11 |
![]() |
1.34 | 1.50 | -0.16 |
![]() |
1.17 | 1.35 | -0.18 |
![]() |
1.25 | 1.46 | -0.21 |
![]() |
1.39 | 1.66 | -0.26 |
![]() |
1.21 | 1.48 | -0.27 |
![]() |
1.20 | 1.51 | -0.31 |
![]() |
1.21 | 1.68 | -0.47 |
![]() |
1.08 | 1.58 | -0.50 |
![]() |
1.02 | 1.73 | -0.70 |
![]() |
1.48 | 2.27 | -0.79 |
![]() |
1.16 | 2.01 | -0.85 |
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team |
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
26.0 | 5.0 | 7.0 | 76.0 | 43.0 | 33.0 | 83.0 |
2 | ![]() |
24.0 | 10.0 | 4.0 | 81.0 | 36.0 | 45.0 | 82.0 |
3 | ![]() |
23.0 | 9.0 | 6.0 | 98.0 | 48.0 | 50.0 | 78.0 |
4 | ![]() |
24.0 | 6.0 | 8.0 | 79.0 | 42.0 | 37.0 | 78.0 |
5 | ![]() |
21.0 | 7.0 | 10.0 | 77.0 | 51.0 | 26.0 | 70.0 |
6 | ![]() |
19.0 | 9.0 | 10.0 | 63.0 | 46.0 | 17.0 | 66.0 |
7 | ![]() |
18.0 | 8.0 | 12.0 | 61.0 | 50.0 | 11.0 | 62.0 |
8 | ![]() |
14.0 | 9.0 | 15.0 | 69.0 | 63.0 | 6.0 | 51.0 |
9 | ![]() |
12.0 | 13.0 | 13.0 | 51.0 | 48.0 | 3.0 | 49.0 |
10 | ![]() |
14.0 | 7.0 | 17.0 | 56.0 | 57.0 | -1.0 | 49.0 |
11 | ![]() |
12.0 | 13.0 | 13.0 | 47.0 | 51.0 | -4.0 | 49.0 |
12 | ![]() |
12.0 | 11.0 | 15.0 | 52.0 | 65.0 | -13.0 | 47.0 |
13 | ![]() |
11.0 | 12.0 | 15.0 | 52.0 | 56.0 | -4.0 | 45.0 |
14 | ![]() |
12.0 | 9.0 | 17.0 | 37.0 | 51.0 | -14.0 | 45.0 |
15 | ![]() |
12.0 | 6.0 | 20.0 | 48.0 | 65.0 | -17.0 | 42.0 |
16 | ![]() |
11.0 | 7.0 | 20.0 | 46.0 | 68.0 | -22.0 | 40.0 |
17 | ![]() |
10.0 | 9.0 | 19.0 | 47.0 | 73.0 | -26.0 | 39.0 |
18 | ![]() |
9.0 | 8.0 | 21.0 | 52.0 | 85.0 | -33.0 | 35.0 |
19 | ![]() |
6.0 | 7.0 | 25.0 | 35.0 | 79.0 | -44.0 | 25.0 |
20 | ![]() |
5.0 | 5.0 | 28.0 | 27.0 | 77.0 | -50.0 | 20.0 |
Date | Luck | Performance | Home Team | Away Team | Performance | Luck | Link |
---|
Date | Luck | Performance | Home Team | Away Team | Performance | Luck | Link | ||
---|---|---|---|---|---|---|---|---|---|
2020-08-02 | 41 | 37 | ![]() |
3 | 4 | ![]() |
63 | 59 | Match page |
2020-08-02 | 62 | 18 | ![]() |
1 | 3 | ![]() |
82 | 38 | Match page |
2020-08-02 | 65 | 31 | ![]() |
1 | 1 | ![]() |
69 | 35 | Match page |
2020-08-02 | 100 | 27 | ![]() |
3 | 0 | ![]() |
73 | 0 | Match page |
2020-08-02 | 36 | 39 | ![]() |
0 | 1 | ![]() |
61 | 64 | Match page |
2020-08-01 | 63 | 73 | ![]() |
3 | 0 | ![]() |
27 | 37 | Match page |
2020-08-01 | 69 | 61 | ![]() |
3 | 1 | ![]() |
39 | 31 | Match page |
2020-08-01 | 9 | 42 | ![]() |
0 | 2 | ![]() |
58 | 91 | Match page |
2020-08-01 | 64 | 45 | ![]() |
1 | 1 | ![]() |
55 | 36 | Match page |
2020-08-01 | 16 | 29 | ![]() |
1 | 3 | ![]() |
71 | 84 | Match page |
2020-07-29 | 4 | 60 | ![]() |
1 | 4 | ![]() |
40 | 96 | Match page |
2020-07-29 | 47 | 60 | ![]() |
2 | 0 | ![]() |
40 | 53 | Match page |
2020-07-29 | 45 | 25 | ![]() |
1 | 2 | ![]() |
75 | 55 | Match page |
2020-07-29 | 79 | 68 | ![]() |
3 | 0 | ![]() |
32 | 21 | Match page |
2020-07-29 | 96 | 53 | ![]() |
2 | 0 | ![]() |
47 | 4 | Match page |
2020-07-29 | 97 | 57 | ![]() |
4 | 0 | ![]() |
43 | 3 | Match page |
2020-07-29 | 56 | 38 | ![]() |
2 | 3 | ![]() |
62 | 44 | Match page |
2020-07-29 | 99 | 60 | ![]() |
5 | 0 | ![]() |
40 | 1 | Match page |
2020-07-28 | 96 | 34 | ![]() |
2 | 0 | ![]() |
66 | 4 | Match page |
2020-07-28 | 28 | 68 | ![]() |
1 | 2 | ![]() |
32 | 72 | Match page |
2020-07-26 | 74 | 46 | ![]() |
2 | 0 | ![]() |
54 | 26 | Match page |
2020-07-26 | 2 | 41 | ![]() |
1 | 5 | ![]() |
59 | 98 | Match page |
2020-07-26 | 73 | 32 | ![]() |
3 | 2 | ![]() |
68 | 27 | Match page |
2020-07-26 | 39 | 40 | ![]() |
0 | 1 | ![]() |
60 | 61 | Match page |
2020-07-26 | 19 | 77 | ![]() |
2 | 1 | ![]() |
23 | 81 | Match page |
2020-07-26 | 84 | 24 | ![]() |
1 | 1 | ![]() |
76 | 16 | Match page |
2020-07-25 | 69 | 51 | ![]() |
2 | 0 | ![]() |
49 | 31 | Match page |
2020-07-25 | 11 | 39 | ![]() |
0 | 3 | ![]() |
61 | 89 | Match page |
2020-07-25 | 25 | 48 | ![]() |
1 | 2 | ![]() |
52 | 75 | Match page |
2020-07-24 | 85 | 26 | ![]() |
1 | 1 | ![]() |
74 | 15 | Match page |
2020-07-23 | 80 | 60 | ![]() |
2 | 1 | ![]() |
40 | 20 | Match page |
2020-07-23 | 53 | 47 | ![]() |
2 | 1 | ![]() |
53 | 47 | Match page |
2020-07-22 | 16 | 50 | ![]() |
1 | 2 | ![]() |
50 | 84 | Match page |
2020-07-22 | 55 | 41 | ![]() |
1 | 1 | ![]() |
59 | 45 | Match page |
2020-07-22 | 0 | 50 | ![]() |
1 | 6 | ![]() |
50 | 100 | Match page |
2020-07-22 | 21 | 59 | ![]() |
0 | 0 | ![]() |
41 | 79 | Match page |
2020-07-22 | 73 | 56 | ![]() |
3 | 1 | ![]() |
44 | 27 | Match page |
2020-07-22 | 74 | 67 | ![]() |
2 | 1 | ![]() |
33 | 26 | Match page |
2020-07-21 | 31 | 51 | ![]() |
1 | 2 | ![]() |
49 | 69 | Match page |
2020-07-21 | 36 | 55 | ![]() |
1 | 0 | ![]() |
45 | 64 | Match page |
2020-07-20 | 27 | 70 | ![]() |
2 | 1 | ![]() |
30 | 73 | Match page |
2020-07-19 | 42 | 41 | ![]() |
2 | 3 | ![]() |
59 | 58 | Match page |
2020-07-19 | 86 | 33 | ![]() |
2 | 1 | ![]() |
67 | 14 | Match page |
2020-07-19 | 60 | 44 | ![]() |
2 | 2 | ![]() |
56 | 40 | Match page |
2020-07-19 | 37 | 58 | ![]() |
2 | 1 | ![]() |
42 | 63 | Match page |
2020-07-19 | 96 | 13 | ![]() |
2 | 1 | ![]() |
87 | 4 | Match page |
2020-07-19 | 85 | 50 | ![]() |
2 | 0 | ![]() |
50 | 15 | Match page |
2020-07-18 | 85 | 74 | ![]() |
5 | 1 | ![]() |
26 | 15 | Match page |
2020-07-18 | 65 | 55 | ![]() |
1 | 1 | ![]() |
45 | 35 | Match page |
2020-07-18 | 70 | 37 | ![]() |
1 | 1 | ![]() |
63 | 30 | Match page |
2020-07-16 | 3 | 50 | ![]() |
0 | 4 | ![]() |
50 | 97 | Match page |
2020-07-16 | 98 | 45 | ![]() |
3 | 0 | ![]() |
55 | 2 | Match page |
2020-07-15 | 94 | 54 | ![]() |
3 | 0 | ![]() |
46 | 6 | Match page |
2020-07-15 | 61 | 46 | ![]() |
0 | 0 | ![]() |
54 | 39 | Match page |
2020-07-15 | 49 | 62 | ![]() |
3 | 3 | ![]() |
38 | 51 | Match page |
2020-07-15 | 42 | 52 | ![]() |
2 | 1 | ![]() |
48 | 58 | Match page |
2020-07-15 | 26 | 39 | ![]() |
1 | 3 | ![]() |
61 | 74 | Match page |
2020-07-15 | 47 | 59 | ![]() |
1 | 1 | ![]() |
41 | 53 | Match page |
2020-07-15 | 70 | 48 | ![]() |
3 | 1 | ![]() |
52 | 30 | Match page |
2020-07-14 | 96 | 32 | ![]() |
6 | 2 | ![]() |
68 | 4 | Match page |
2020-07-13 | 75 | 39 | ![]() |
3 | 1 | ![]() |
61 | 25 | Match page |
2020-07-12 | 16 | 33 | ![]() |
1 | 3 | ![]() |
67 | 84 | Match page |
2020-07-12 | 31 | 68 | ![]() |
2 | 2 | ![]() |
32 | 69 | Match page |
2020-07-12 | 21 | 59 | ![]() |
1 | 1 | ![]() |
41 | 79 | Match page |
2020-07-12 | 34 | 51 | ![]() |
0 | 0 | ![]() |
49 | 66 | Match page |
2020-07-12 | 33 | 52 | ![]() |
2 | 2 | ![]() |
48 | 67 | Match page |
2020-07-12 | 58 | 71 | ![]() |
2 | 0 | ![]() |
29 | 42 | Match page |
2020-07-11 | 22 | 65 | ![]() |
2 | 2 | ![]() |
35 | 78 | Match page |
2020-07-11 | 22 | 40 | ![]() |
0 | 3 | ![]() |
60 | 78 | Match page |
2020-07-11 | 44 | 21 | ![]() |
1 | 2 | ![]() |
79 | 56 | Match page |
2020-07-09 | 1 | 39 | ![]() |
0 | 3 | ![]() |
61 | 99 | Match page |
2020-07-09 | 62 | 56 | ![]() |
2 | 2 | ![]() |
44 | 38 | Match page |
2020-07-08 | 39 | 50 | ![]() |
2 | 1 | ![]() |
50 | 61 | Match page |
2020-07-08 | 16 | 45 | ![]() |
1 | 2 | ![]() |
55 | 84 | Match page |
2020-07-08 | 75 | 51 | ![]() |
3 | 1 | ![]() |
49 | 25 | Match page |
2020-07-08 | 43 | 44 | ![]() |
1 | 2 | ![]() |
56 | 57 | Match page |
2020-07-08 | 58 | 29 | ![]() |
0 | 0 | ![]() |
71 | 42 | Match page |
2020-07-08 | 93 | 24 | ![]() |
2 | 0 | ![]() |
76 | 7 | Match page |
2020-07-07 | 60 | 74 | ![]() |
2 | 1 | ![]() |
26 | 40 | Match page |
2020-07-07 | 73 | 68 | ![]() |
4 | 2 | ![]() |
32 | 27 | Match page |
2020-07-05 | 41 | 63 | ![]() |
2 | 1 | ![]() |
37 | 59 | Match page |
2020-07-05 | 79 | 65 | ![]() |
2 | 0 | ![]() |
35 | 21 | Match page |
2020-07-05 | 91 | 19 | ![]() |
0 | 1 | ![]() |
81 | 9 | Match page |
2020-07-05 | 41 | 42 | ![]() |
1 | 2 | ![]() |
58 | 59 | Match page |
2020-07-05 | 99 | 26 | ![]() |
3 | 0 | ![]() |
74 | 1 | Match page |
2020-07-05 | 73 | 32 | ![]() |
2 | 2 | ![]() |
68 | 27 | Match page |
2020-07-05 | 2 | 72 | ![]() |
1 | 2 | ![]() |
28 | 98 | Match page |
2020-07-04 | 7 | 20 | ![]() |
0 | 3 | ![]() |
80 | 93 | Match page |
2020-07-04 | 96 | 25 | ![]() |
4 | 2 | ![]() |
75 | 4 | Match page |
2020-07-04 | 96 | 27 | ![]() |
4 | 1 | ![]() |
73 | 4 | Match page |
2020-07-02 | 10 | 30 | ![]() |
0 | 2 | ![]() |
70 | 90 | Match page |
2020-07-02 | 92 | 42 | ![]() |
2 | 0 | ![]() |
58 | 8 | Match page |
2020-07-01 | 33 | 51 | ![]() |
1 | 2 | ![]() |
49 | 67 | Match page |
2020-07-01 | 93 | 20 | ![]() |
2 | 2 | ![]() |
80 | 7 | Match page |
2020-07-01 | 56 | 54 | ![]() |
3 | 2 | ![]() |
46 | 44 | Match page |
2020-07-01 | 36 | 44 | ![]() |
1 | 1 | ![]() |
56 | 64 | Match page |
2020-07-01 | 84 | 82 | ![]() |
6 | 0 | ![]() |
18 | 16 | Match page |
2020-07-01 | 9 | 33 | ![]() |
1 | 3 | ![]() |
67 | 91 | Match page |
2020-06-30 | 29 | 55 | ![]() |
1 | 2 | ![]() |
45 | 71 | Match page |
2020-06-30 | 14 | 45 | ![]() |
1 | 3 | ![]() |
55 | 86 | Match page |
2020-06-28 | 48 | 83 | ![]() |
2 | 0 | ![]() |
17 | 52 | Match page |
2020-06-28 | 46 | 33 | ![]() |
1 | 2 | ![]() |
67 | 54 | Match page |
2020-06-28 | 20 | 70 | ![]() |
2 | 3 | ![]() |
30 | 80 | Match page |
2020-06-28 | 36 | 52 | ![]() |
3 | 3 | ![]() |
48 | 64 | Match page |
2020-06-28 | 73 | 45 | ![]() |
3 | 1 | ![]() |
55 | 27 | Match page |
2020-06-28 | 54 | 45 | ![]() |
1 | 2 | ![]() |
55 | 46 | Match page |
2020-06-27 | 72 | 37 | ![]() |
2 | 2 | ![]() |
63 | 28 | Match page |
2020-06-27 | 93 | 41 | ![]() |
4 | 2 | ![]() |
59 | 7 | Match page |
2020-06-27 | 45 | 60 | ![]() |
2 | 1 | ![]() |
40 | 55 | Match page |
2020-06-26 | 66 | 64 | ![]() |
4 | 0 | ![]() |
36 | 34 | Match page |
2020-06-24 | 24 | 70 | ![]() |
3 | 2 | ![]() |
30 | 76 | Match page |
2020-06-24 | 43 | 53 | ![]() |
2 | 1 | ![]() |
47 | 57 | Match page |
2020-06-24 | 14 | 56 | ![]() |
3 | 3 | ![]() |
44 | 86 | Match page |
2020-06-23 | 3 | 45 | ![]() |
1 | 4 | ![]() |
55 | 97 | Match page |
2020-06-23 | 35 | 38 | ![]() |
0 | 1 | ![]() |
62 | 65 | Match page |
2020-06-23 | 93 | 26 | ![]() |
1 | 0 | ![]() |
74 | 7 | Match page |
2020-06-23 | 11 | 59 | ![]() |
0 | 2 | ![]() |
41 | 89 | Match page |
2020-06-22 | 25 | 49 | ![]() |
1 | 1 | ![]() |
51 | 75 | Match page |
2020-06-22 | 3 | 59 | ![]() |
1 | 4 | ![]() |
41 | 97 | Match page |
2020-06-22 | 19 | 41 | ![]() |
0 | 2 | ![]() |
59 | 81 | Match page |
2020-06-21 | 37 | 58 | ![]() |
2 | 1 | ![]() |
42 | 63 | Match page |
2020-06-21 | 93 | 27 | ![]() |
4 | 1 | ![]() |
73 | 7 | Match page |
2020-06-20 | 86 | 33 | ![]() |
2 | 1 | ![]() |
67 | 14 | Match page |
2020-06-20 | 7 | 78 | ![]() |
1 | 1 | ![]() |
22 | 93 | Match page |
2020-03-09 | 92 | 53 | ![]() |
3 | 0 | ![]() |
47 | 8 | Match page |
2020-03-08 | 20 | 46 | ![]() |
0 | 1 | ![]() |
54 | 80 | Match page |
2020-03-08 | 76 | 63 | ![]() |
2 | 0 | ![]() |
37 | 24 | Match page |
2020-03-08 | 33 | 66 | ![]() |
0 | 0 | ![]() |
34 | 67 | Match page |
2020-03-08 | 68 | 46 | ![]() |
2 | 1 | ![]() |
54 | 32 | Match page |
2020-03-08 | 29 | 39 | ![]() |
1 | 2 | ![]() |
61 | 71 | Match page |
2020-03-01 | 58 | 41 | ![]() |
3 | 4 | ![]() |
59 | 42 | Match page |
2020-03-01 | 22 | 26 | ![]() |
2 | 7 | ![]() |
74 | 78 | Match page |
2020-02-29 | 50 | 45 | ![]() |
2 | 1 | ![]() |
55 | 50 | Match page |
2020-02-29 | 97 | 22 | ![]() |
2 | 0 | ![]() |
78 | 3 | Match page |
2020-02-23 | 23 | 56 | ![]() |
2 | 3 | ![]() |
44 | 77 | Match page |
2020-02-23 | 77 | 56 | ![]() |
4 | 0 | ![]() |
44 | 23 | Match page |
2020-02-22 | 43 | 53 | ![]() |
1 | 2 | ![]() |
47 | 57 | Match page |
2020-02-22 | 28 | 50 | ![]() |
1 | 1 | ![]() |
50 | 72 | Match page |
2020-02-22 | 15 | 74 | ![]() |
1 | 1 | ![]() |
26 | 85 | Match page |
2020-02-21 | 29 | 63 | ![]() |
1 | 2 | ![]() |
37 | 71 | Match page |
2020-02-17 | 61 | 46 | ![]() |
1 | 0 | ![]() |
54 | 39 | Match page |
2020-02-16 | 40 | 53 | ![]() |
0 | 0 | ![]() |
47 | 60 | Match page |
2020-02-16 | 46 | 58 | ![]() |
2 | 0 | ![]() |
42 | 54 | Match page |
2020-02-16 | 4 | 29 | ![]() |
1 | 5 | ![]() |
71 | 96 | Match page |
2020-02-16 | 11 | 53 | ![]() |
0 | 1 | ![]() |
47 | 89 | Match page |
2020-02-16 | 44 | 48 | ![]() |
0 | 1 | ![]() |
52 | 56 | Match page |
2020-02-16 | 59 | 61 | ![]() |
2 | 1 | ![]() |
39 | 41 | Match page |
2020-02-15 | 63 | 45 | ![]() |
2 | 1 | ![]() |
55 | 37 | Match page |
2020-02-15 | 3 | 30 | ![]() |
0 | 3 | ![]() |
70 | 97 | Match page |
2020-02-15 | 73 | 46 | ![]() |
2 | 1 | ![]() |
54 | 27 | Match page |
2020-02-09 | 46 | 46 | ![]() |
0 | 1 | ![]() |
54 | 54 | Match page |
2020-02-09 | 11 | 41 | ![]() |
2 | 3 | ![]() |
59 | 89 | Match page |
2020-02-09 | 64 | 47 | ![]() |
1 | 0 | ![]() |
53 | 36 | Match page |
2020-02-09 | 90 | 15 | ![]() |
1 | 1 | ![]() |
85 | 10 | Match page |
2020-02-09 | 46 | 33 | ![]() |
1 | 2 | ![]() |
67 | 54 | Match page |
2020-02-09 | 95 | 22 | ![]() |
4 | 2 | ![]() |
78 | 5 | Match page |
2020-02-08 | 52 | 37 | ![]() |
1 | 2 | ![]() |
63 | 48 | Match page |
2020-02-08 | 25 | 28 | ![]() |
1 | 3 | ![]() |
72 | 75 | Match page |
2020-02-08 | 52 | 77 | ![]() |
2 | 1 | ![]() |
23 | 48 | Match page |
2020-02-07 | 15 | 49 | ![]() |
2 | 3 | ![]() |
51 | 85 | Match page |
2020-02-05 | 38 | 34 | ![]() |
0 | 0 | ![]() |
66 | 62 | Match page |
2020-02-03 | 6 | 68 | ![]() |
2 | 4 | ![]() |
32 | 94 | Match page |
2020-02-02 | 66 | 77 | ![]() |
3 | 0 | ![]() |
23 | 34 | Match page |
2020-02-02 | 97 | 39 | ![]() |
5 | 1 | ![]() |
61 | 3 | Match page |
2020-02-02 | 31 | 48 | ![]() |
1 | 1 | ![]() |
52 | 69 | Match page |
2020-02-02 | 95 | 70 | ![]() |
4 | 0 | ![]() |
30 | 5 | Match page |
2020-02-02 | 51 | 29 | ![]() |
0 | 2 | ![]() |
71 | 49 | Match page |
2020-02-02 | 27 | 42 | ![]() |
2 | 2 | ![]() |
58 | 73 | Match page |
2020-02-01 | 30 | 60 | ![]() |
2 | 2 | ![]() |
40 | 70 | Match page |
2020-02-01 | 49 | 50 | ![]() |
2 | 1 | ![]() |
50 | 51 | Match page |
2020-02-01 | 92 | 49 | ![]() |
4 | 2 | ![]() |
51 | 8 | Match page |
2020-01-26 | 62 | 56 | ![]() |
2 | 1 | ![]() |
44 | 38 | Match page |
2020-01-26 | 21 | 64 | ![]() |
1 | 1 | ![]() |
36 | 79 | Match page |
2020-01-26 | 71 | 74 | ![]() |
3 | 0 | ![]() |
26 | 29 | Match page |
2020-01-26 | 32 | 36 | ![]() |
1 | 1 | ![]() |
64 | 68 | Match page |
2020-01-26 | 94 | 37 | ![]() |
2 | 0 | ![]() |
63 | 6 | Match page |
2020-01-26 | 12 | 72 | ![]() |
0 | 0 | ![]() |
28 | 88 | Match page |
2020-01-25 | 11 | 7 | ![]() |
0 | 7 | ![]() |
93 | 89 | Match page |
2020-01-25 | 49 | 39 | ![]() |
0 | 0 | ![]() |
61 | 51 | Match page |
2020-01-25 | 14 | 52 | ![]() |
1 | 3 | ![]() |
48 | 86 | Match page |
2020-01-24 | 48 | 41 | ![]() |
0 | 1 | ![]() |
59 | 52 | Match page |
2020-01-20 | 12 | 38 | ![]() |
1 | 2 | ![]() |
62 | 88 | Match page |
2020-01-19 | 26 | 38 | ![]() |
1 | 3 | ![]() |
62 | 74 | Match page |
2020-01-19 | 62 | 61 | ![]() |
1 | 1 | ![]() |
39 | 38 | Match page |
2020-01-19 | 89 | 13 | ![]() |
2 | 2 | ![]() |
87 | 11 | Match page |
2020-01-19 | 51 | 42 | ![]() |
2 | 1 | ![]() |
58 | 49 | Match page |
2020-01-19 | 74 | 19 | ![]() |
1 | 1 | ![]() |
81 | 26 | Match page |
2020-01-19 | 38 | 61 | ![]() |
3 | 2 | ![]() |
39 | 62 | Match page |
2020-01-18 | 7 | 31 | ![]() |
0 | 2 | ![]() |
69 | 93 | Match page |
2020-01-18 | 60 | 56 | ![]() |
2 | 1 | ![]() |
44 | 40 | Match page |
2020-01-18 | 66 | 85 | ![]() |
5 | 1 | ![]() |
15 | 34 | Match page |
2020-01-13 | 90 | 40 | ![]() |
2 | 0 | ![]() |
60 | 10 | Match page |
2020-01-12 | 7 | 71 | ![]() |
1 | 2 | ![]() |
29 | 93 | Match page |
2020-01-12 | 96 | 49 | ![]() |
3 | 0 | ![]() |
51 | 4 | Match page |
2020-01-12 | 51 | 51 | ![]() |
1 | 0 | ![]() |
49 | 49 | Match page |
2020-01-12 | 74 | 80 | ![]() |
5 | 1 | ![]() |
20 | 26 | Match page |
2020-01-12 | 90 | 32 | ![]() |
1 | 0 | ![]() |
68 | 10 | Match page |
2020-01-12 | 31 | 80 | ![]() |
2 | 1 | ![]() |
20 | 69 | Match page |
2020-01-11 | 13 | 48 | ![]() |
0 | 2 | ![]() |
52 | 87 | Match page |
2020-01-11 | 74 | 50 | ![]() |
1 | 0 | ![]() |
50 | 26 | Match page |
2020-01-11 | 93 | 11 | ![]() |
1 | 1 | ![]() |
89 | 7 | Match page |
2020-01-06 | 5 | 57 | ![]() |
1 | 3 | ![]() |
43 | 95 | Match page |
2020-01-06 | 96 | 58 | ![]() |
5 | 0 | ![]() |
42 | 4 | Match page |
2020-01-06 | 31 | 56 | ![]() |
1 | 1 | ![]() |
44 | 69 | Match page |
2020-01-06 | 14 | 53 | ![]() |
0 | 1 | ![]() |
47 | 86 | Match page |
2020-01-06 | 92 | 49 | ![]() |
4 | 0 | ![]() |
51 | 8 | Match page |
2020-01-06 | 20 | 62 | ![]() |
0 | 0 | ![]() |
38 | 80 | Match page |
2020-01-05 | 12 | 44 | ![]() |
0 | 2 | ![]() |
56 | 88 | Match page |
2020-01-05 | 70 | 29 | ![]() |
1 | 2 | ![]() |
71 | 30 | Match page |
2020-01-05 | 23 | 78 | ![]() |
2 | 1 | ![]() |
22 | 77 | Match page |
2020-01-05 | 5 | 44 | ![]() |
0 | 2 | ![]() |
56 | 95 | Match page |
2019-12-22 | 34 | 54 | ![]() |
1 | 2 | ![]() |
46 | 66 | Match page |
2019-12-22 | 61 | 36 | ![]() |
1 | 1 | ![]() |
64 | 39 | Match page |
2019-12-22 | 67 | 26 | ![]() |
2 | 3 | ![]() |
74 | 33 | Match page |
2019-12-22 | 98 | 64 | ![]() |
5 | 0 | ![]() |
36 | 2 | Match page |
2019-12-21 | 24 | 43 | ![]() |
1 | 2 | ![]() |
57 | 76 | Match page |
2019-12-21 | 92 | 63 | ![]() |
4 | 0 | ![]() |
37 | 8 | Match page |
2019-12-21 | 53 | 59 | ![]() |
2 | 1 | ![]() |
41 | 47 | Match page |
2019-12-20 | 2 | 50 | ![]() |
1 | 4 | ![]() |
50 | 98 | Match page |
2019-12-18 | 19 | 62 | ![]() |
1 | 2 | ![]() |
38 | 81 | Match page |
2019-12-18 | 1 | 75 | ![]() |
0 | 2 | ![]() |
25 | 99 | Match page |
2019-12-16 | 38 | 52 | ![]() |
1 | 2 | ![]() |
48 | 62 | Match page |
2019-12-15 | 74 | 38 | ![]() |
3 | 1 | ![]() |
62 | 26 | Match page |
2019-12-15 | 34 | 61 | ![]() |
3 | 3 | ![]() |
39 | 66 | Match page |
2019-12-15 | 80 | 49 | ![]() |
2 | 1 | ![]() |
51 | 20 | Match page |
2019-12-15 | 42 | 60 | ![]() |
1 | 1 | ![]() |
40 | 58 | Match page |
2019-12-15 | 54 | 58 | ![]() |
3 | 1 | ![]() |
42 | 46 | Match page |
2019-12-15 | 26 | 56 | ![]() |
0 | 0 | ![]() |
44 | 74 | Match page |
2019-12-14 | 69 | 77 | ![]() |
3 | 0 | ![]() |
23 | 31 | Match page |
2019-12-14 | 4 | 55 | ![]() |
1 | 2 | ![]() |
45 | 96 | Match page |
2019-12-14 | 4 | 63 | ![]() |
0 | 1 | ![]() |
37 | 96 | Match page |
2019-12-08 | 73 | 31 | ![]() |
2 | 2 | ![]() |
69 | 27 | Match page |
2019-12-08 | 12 | 66 | ![]() |
2 | 2 | ![]() |
34 | 88 | Match page |
2019-12-08 | 11 | 61 | ![]() |
0 | 1 | ![]() |
39 | 89 | Match page |
2019-12-08 | 12 | 51 | ![]() |
0 | 1 | ![]() |
49 | 88 | Match page |
2019-12-08 | 40 | 35 | ![]() |
2 | 3 | ![]() |
65 | 60 | Match page |
2019-12-08 | 90 | 33 | ![]() |
2 | 1 | ![]() |
67 | 10 | Match page |
2019-12-07 | 30 | 49 | ![]() |
3 | 2 | ![]() |
51 | 70 | Match page |
2019-12-07 | 84 | 43 | ![]() |
1 | 1 | ![]() |
57 | 16 | Match page |
2019-12-07 | 69 | 72 | ![]() |
3 | 1 | ![]() |
28 | 31 | Match page |
2019-12-06 | 23 | 55 | ![]() |
0 | 0 | ![]() |
45 | 77 | Match page |
2019-12-02 | 83 | 44 | ![]() |
4 | 3 | ![]() |
56 | 17 | Match page |
2019-12-01 | 2 | 85 | ![]() |
2 | 2 | ![]() |
15 | 98 | Match page |
2019-12-01 | 72 | 62 | ![]() |
3 | 0 | ![]() |
38 | 28 | Match page |
2019-12-01 | 77 | 18 | ![]() |
0 | 1 | ![]() |
82 | 23 | Match page |
2019-12-01 | 7 | 58 | ![]() |
1 | 2 | ![]() |
42 | 93 | Match page |
2019-12-01 | 13 | 54 | ![]() |
1 | 3 | ![]() |
46 | 87 | Match page |
2019-12-01 | 73 | 26 | ![]() |
2 | 1 | ![]() |
74 | 27 | Match page |
2019-11-30 | 34 | 38 | ![]() |
0 | 1 | ![]() |
62 | 66 | Match page |
2019-11-30 | 33 | 33 | ![]() |
0 | 3 | ![]() |
67 | 67 | Match page |
2019-11-30 | 3 | 58 | ![]() |
0 | 1 | ![]() |
42 | 97 | Match page |
2019-11-25 | 31 | 63 | ![]() |
1 | 1 | ![]() |
37 | 69 | Match page |
2019-11-25 | 4 | 87 | ![]() |
2 | 2 | ![]() |
13 | 96 | Match page |
2019-11-24 | 49 | 36 | ![]() |
2 | 2 | ![]() |
64 | 51 | Match page |
2019-11-24 | 75 | 56 | ![]() |
3 | 0 | ![]() |
44 | 25 | Match page |
2019-11-24 | 27 | 54 | ![]() |
1 | 2 | ![]() |
46 | 73 | Match page |
