French Ligue 1


Team strength

Team strengths
TeamAttack (GF)Defence (GA)Overall (GD)
PSG 2.61 0.94 1.66
Lyon 1.58 0.98 0.60
Lille 1.45 1.12 0.34
Monaco 1.59 1.35 0.24
Marseille 1.42 1.18 0.23
Rennes 1.32 1.12 0.20
Montpellier 1.20 1.13 0.07
Angers 1.08 1.09 -0.00
Nantes 1.10 1.11 -0.00
Reims 1.04 1.06 -0.02
St Étienne 1.26 1.35 -0.09
Bordeaux 1.12 1.23 -0.11
Strasbourg 1.21 1.33 -0.12
Nice 1.27 1.42 -0.16
Nîmes 1.19 1.45 -0.26
Amiens 0.92 1.27 -0.35
Metz 0.96 1.33 -0.37
Toulouse 1.13 1.56 -0.44
Brest 1.11 1.57 -0.46
Dijon 0.96 1.46 -0.50
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team

League forecasts

Average forecast end of season table

Results

Upcoming fixtures


© 2020 - Dinesh Vatvani | FootballGeek